SIZE CHART (TT00135)
Size Guide
Garment Measurements (inches)
Top
| Size | Bust Width | Hem Width |
|---|---|---|
| S | 13.0 | 11.0 |
| M | 14.0 | 12.0 |
| L | 15.0 | 13.0 |
| XL | 16.0 | 14.0 |
| XXL | 17.0 | 15.0 |
Bust and hem widths are measured with the closure fastened at the first position. Hem width is measured across the bottom edge of the top.
Panty
| Size | Waist Width |
|---|---|
| S | 12.25 |
| M | 13.25 |
| L | 14.25 |
| XL | 15.25 |
| XXL | 16.25 |
Waist width is measured along the waistband without stretching.
All widths represent half the corresponding garment circumference, not body measurements. Compare with similar garments that fit you well.